Tang Yaqin Fall 2015, 14:332:347:02 — Lin Sys & Signal Lab (index #00801) Enrollment= 39, Responses= 10 Part A: University-wide Questions: |
Student Responses | Weighted Means | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Strong Disagree 1 |
Strong Agree 5 |
No response |
Section | Course | Level | Dept | ||||
1. The instructor was prepared for class and presented the material in an organized manner. | 0 | 0 | 2 | 2 | 5 | 1 | 4.33 | 3.29 | 4.02 | 4.11 |
2. The instructor responded effectively to student comments and questions. | 0 | 0 | 2 | 3 | 4 | 1 | 4.22 | 3.41 | 3.91 | 4.03 |
3. The instructor generated interest in the course material. | 0 | 0 | 3 | 2 | 4 | 1 | 4.11 | 3.21 | 3.72 | 3.86 |
4. The instructor had a positive attitude toward assisting all students in understanding course material. | 0 | 0 | 1 | 1 | 7 | 1 | 4.67 | 3.62 | 3.99 | 4.11 |
5. The instructor assigned grades fairly. | 0 | 0 | 1 | 3 | 5 | 1 | 4.44 | 3.84 | 3.94 | 4.04 |
6. The instructional methods encouraged student learning. | 0 | 0 | 1 | 4 | 4 | 1 | 4.33 | 3.13 | 3.60 | 3.78 |
7. I learned a great deal in this course. | 0 | 0 | 2 | 3 | 4 | 1 | 4.22 | 2.96 | 3.68 | 3.87 |
8. I had a strong prior interest in the subject matter and wanted to take this course. | 0 | 1 | 3 | 3 | 2 | 1 | 3.67 | 3.42 | 3.49 | 3.76 |
Poor | Excellent | |||||||||
9. I rate the teaching effectiveness of the instructor as: | 0 | 0 | 3 | 3 | 3 | 1 | 4.00 | 3.04 | 3.59 | 3.74 |
10. I rate the overall quality of the course as: | 0 | 0 | 2 | 5 | 2 | 1 | 4.00 | 3.03 | 3.47 | 3.66 |
Part B: Questions Added by Department or Instructor | ||||||||||
Strongly disagree | Disagree | Uncertain | Agree | Strongly agree | ||||||
11. I was satisfied with the degree of utilization and the quality of the Sakai or course web page in this course. | 0 | 0 | 1 | 5 | 2 | 2 | 4.13 | 3.22 | 3.64 | 3.66 |
12. The computer resources were adequate and sufficiently available for the needs of this course. | 0 | 0 | 1 | 4 | 4 | 1 | 4.33 | 3.48 | 3.80 | 3.78 |
13. If a lab course: the necessary equipment to do the work assigned were adequate and sufficiently available. | 0 | 0 | 1 | 4 | 2 | 3 | 4.14 | 3.61 | 3.77 | 3.78 |
14. If a lab course: the experiments were relevant and the laboratory manual was helpful. | 0 | 0 | 2 | 3 | 3 | 2 | 4.13 | 3.34 | 3.60 | 3.74 |
15. If software was used: I was well prepared to complete the assignments using the required software. (e.g., spice, vhdl, matlab, xlinx logi works, etc.) Comment in question #23, below. | 0 | 0 | 1 | 3 | 4 | 2 | 4.38 | 3.45 | 3.75 | 3.62 |
Easy | Somewhat Easy | Average | Somewhat Hard | Hard | ||||||
16. Rate the relative difficulty of this course compared with other engineering courses of similar level. | 0 | 2 | 6 | 1 | 0 | 1 | 2.89 | 2.80 | 3.68 | 3.61 |
Overhaul Completely | Major Changes | Moderate Changes | Minor Changes | Do Not Change | ||||||
17. Indicate the degree of your satisfaction with the MODE of presentation of the material (e.g., traditional chalk-and-blackboard, Powerpoint, etc.) Commment in question #23, below. | 0 | 0 | 5 | 2 | 2 | 1 | 3.67 | 2.93 | 3.52 | 3.58 |
Very low | Low | Moderately high | High | Very high | ||||||
18. If a design course: rate the percentage of the content of this course occupied by the design component. Comment in question #23, below. | 0 | 0 | 3 | 1 | 1 | 5 | 3.60 | 3.31 | 3.48 | 3.58 |
Poor | Below Average | Average | Above Average | Excellent | ||||||
19. If the course had prerequisites: rate the degree of preparation these prerequisites gave you for this course. Comment in question #23, below. | 0 | 0 | 4 | 1 | 1 | 4 | 3.50 | 3.32 | 3.37 | 3.41 |
What do you like best about this course?:
The Teaching Assistant was always prepared.
It helped me learn.
In what ways, if any, has this course or the instructor encouraged your intellectual growth and progress?:
she was very helpful and always explained everything good
If you were teaching this course, what would you do differently?:
nothing
Other comments or suggestions::
Didn't even know what his office hours/email were
none