Tang Y. Fall 2014, 14:332:347:03 — Lin Sys & Signal Lab (index #03633) Enrollment= 34, Responses= 12 Part A: University-wide Questions: |
Student Responses | Weighted Means | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Strong Disagree 1 |
Strong Agree 5 |
No response |
Section | Course | Level | Dept | ||||
1. The instructor was prepared for class and presented the material in an organized manner. | 2 | 0 | 1 | 1 | 7 | 1 | 4.00 | 3.95 | 4.09 | 4.14 |
2. The instructor responded effectively to student comments and questions. | 2 | 0 | 1 | 1 | 7 | 1 | 4.00 | 3.79 | 3.89 | 4.03 |
3. The instructor generated interest in the course material. | 2 | 1 | 2 | 1 | 4 | 2 | 3.40 | 3.50 | 3.64 | 3.83 |
4. The instructor had a positive attitude toward assisting all students in understanding course material. | 2 | 0 | 1 | 1 | 7 | 1 | 4.00 | 3.86 | 3.96 | 4.09 |
5. The instructor assigned grades fairly. | 3 | 0 | 0 | 2 | 6 | 1 | 3.73 | 3.78 | 3.82 | 4.00 |
6. The instructional methods encouraged student learning. | 2 | 0 | 3 | 1 | 5 | 1 | 3.64 | 3.51 | 3.54 | 3.75 |
7. I learned a great deal in this course. | 3 | 0 | 1 | 2 | 5 | 1 | 3.55 | 3.39 | 3.76 | 3.92 |
8. I had a strong prior interest in the subject matter and wanted to take this course. | 3 | 1 | 1 | 2 | 4 | 1 | 3.27 | 3.28 | 3.54 | 3.74 |
Poor | Excellent | |||||||||
9. I rate the teaching effectiveness of the instructor as: | 2 | 0 | 1 | 3 | 5 | 1 | 3.82 | 3.61 | 3.61 | 3.76 |
10. I rate the overall quality of the course as: | 3 | 0 | 2 | 1 | 5 | 1 | 3.45 | 3.49 | 3.54 | 3.68 |
Part B: Questions Added by Department or Instructor | ||||||||||
11. I was satisfied with the degree of utilization and the quality of the Sakai or course web page in this course. | 2 | 0 | 2 | 1 | 6 | 1 | 3.82 | 3.58 | 3.78 | 3.78 |
12. The computer resources were adequate and sufficiently available for the needs of this course. | 2 | 0 | 0 | 2 | 7 | 1 | 4.09 | 4.09 | 3.89 | 3.91 |
13. If a lab course: the necessary equipment to do the work assigned were adequate and sufficiently available. | 2 | 0 | 0 | 2 | 7 | 1 | 4.09 | 4.18 | 3.99 | 4.00 |
14. If a lab course: the experiments were relevant and the laboratory manual was helpful. | 3 | 0 | 1 | 1 | 6 | 1 | 3.64 | 3.45 | 3.70 | 3.85 |
15. If software was used: I was well prepared to complete the assignments using the required software. (e.g., spice, vhdl, matlab, xlinx logi works, etc.) Comment in question #23, below. | 2 | 0 | 0 | 3 | 6 | 1 | 4.00 | 3.80 | 3.74 | 3.70 |
16. Rate the relative difficulty of this course compared with other engineering courses of similar level. | 1 | 3 | 4 | 1 | 2 | 1 | 3.00 | 2.86 | 3.61 | 3.52 |
17. Indicate the degree of your satisfaction with the MODE of presentation of the material (e.g., traditional chalk-and-blackboard, Powerpoint, etc.) Commment in question #23, below. | 2 | 0 | 3 | 1 | 5 | 1 | 3.64 | 3.48 | 3.53 | 3.59 |
18. If a design course: rate the percentage of the content of this course occupied by the design component. Comment in question #23, below. | 3 | 0 | 0 | 0 | 3 | 6 | 3.00 | 3.11 | 3.51 | 3.56 |
19. If the course had prerequisites: rate the degree of preparation these prerequisites gave you for this course. Comment in question #23, below. | 2 | 0 | 2 | 1 | 4 | 3 | 3.56 | 3.41 | 3.44 | 3.40 |
What do you like best about this course?:
Ms. Tang was very helpful with the labs.
Nothing
In what ways, if any, has this course or the instructor encouraged your intellectual growth and progress?:
No way.
N/A
If you were teaching this course, what would you do differently?:
The lab manual is very difficult to follow and understand.
Be prepared for class
Other comments or suggestions::
Yaqin's powerpoints were extremely helpful and she knew what she was talking about. she was helpful with any quesions.
Speak with a more commanding tone. Kick MechE's out of EIT when class lab begins.
this lab TA was just not very good